An emerging stream of literature has focused on the ways in which social enterprises might act on the social determinants of health.
Differentiating the effect of social enterprise activities on health
BobbyMacaulay,MicaelaMazzei,Michael J.Roy,SimonTeasdale,CamDonaldson
26 Mar 2019 - 6:51
An emerging stream of literature has focused on the ways in which social enterprises might act on the social determinants of health.
Type | Location | Social Purpose | Primary Activities | |
---|---|---|---|---|
Case Study 1 | Work-Integration Social Enterprise (WISE) | Small town in northern Scotland | To provide employment opportunities to those excluded from mainstream employment | Employs physically and mentally disabled adults in a variety of retail outlets and service roles. |
Case Study 2 | Community development-based | Rural community in the east of Scotland | To reverse economic and social decline in a fragile community, following the demise of the largest industry and employer. | Provides support and consultancy for small businesses; training and educational opportunities for people of various ages and abilities. |
Case Study 3 | Community-owned housing cooperative | Periphery of a large city in the West of Scotland | To improve the lives and conditions of the local residents of a relatively deprived area. | Provides affordable housing and other facilities including outdoor activities for children and a community hub. |
Community Stakeholders | Social Enterprise Leaders | Social Enterprise Staff | Social Enterprise Service Users | |
---|---|---|---|---|
Case Study 1 | • Local NHS • Third Sector Interface • Economic Development |
• General Manager |
• Support worker • Assistant Manager |
• Supported employees (×3) |
Case Study 2 | • Third Sector Interface • Local Council |
• Managing Director |
• Business support staff (×2) • Youth training support worker |
• Small social enterprise leaders (x)2 |
Case Study 3 | • Community Development Trust • Local Council • National Umbrella body |
• Director |
• Community Development Coordinator |
• Management Committee (focus group) |
National Stakeholders | • Public Health Researcher (×2) • Public Health Academic • Social Enterprise Umbrella Organisation (×2) • Social Enterprise Consultancy |
Story Code: 764